Routine servicing is required every 12 months or 12,500 miles for both pick-ups. Neither brand publishes specific pricing or fixed-price service details.
The Ranger takes the win by the narrowest of margins. Assessed as a working vehicle it has to win, with the greater load volume, higher payload, and greater tow rating – essentially, there are things the Ranger can do with ease that might rule out the BYD entirely for certain buyers, so the Ford wins on that basis.
It also has no real weaknesses these days: the plug-in hybrid powertrain offers performance and economy at least on par with diesels, but lower fuel costs and cleaner emissions, while the ride and handling and interior functionality are all first-rate. Ford’s widespread dealer network will be appealing for plenty of customers too.
If BYD’s engineers can find the extra payload and towing capacity needed to match the Ranger’s, then it would flip this result. That’s how impressive BYD’s new challenger is. Key to its appeal is an electric range that more than doubles the Ford’s figure, so in local use it’ll drink a fraction of the fuel.
But out of town it’s also in another league for performance, while riding and steering nearly as well as the Ranger. Heavy reliance on that central touchscreen will dissuade some buyers, but the comfortable and airy cabin is another highlight. Above all, it looks pretty good too, and offers strong value for money.
Prices and specs
| Model tested | BYD Shark 1.5T DMO Design | Ford Ranger 2.3 EcoBoost PHEV Wildtrak |
| Price from/price as tested | £47,295/£47,295 (inc. VAT) | £45,584/£55,424 (inc. VAT) |
| Powertrain and performance | ||
| Engine | 4cyl in-line/1,497cc | 4cyl in-line/2,261cc |
| Power/torque | 430bhp/652Nm | 277bhp/697Nm |
| Transmission | Single-speed auto/4WD | 10-speed auto/4WD |
| 0-62mph/top speed | 5.7 seconds/111mph | 9.2 seconds/112mph |
| Fuel tank/battery capacity | 60 litres/32.2kWh | 70 litres/16.5kWh |
| MPG (on test/official)/range | 80.7/30.4/401 miles | 91.1/44.8/508 miles |
| Length/wheelbase | 5,457/3,260mm | 5,370/3,270mm |
| Width/height | 1,971/1,925mm | 2,015/1,878mm |
| Front door opening width/height/sill height | 735/1,100/600 mm | 690/1,110/555mm |
| Rear door opening width/height | 705/1,100mm | 675/1,125mm |
| Rear knee room | 640-890mm | 615-870mm |
| Rear headroom/elbow room | 895/1,560mm | 920/1,515mm |
| Tailgate opening width/height | 1,365/535mm | 1,280/390mm |
| Load space | 1,200 litres/1,490/1,205mm | 1,233 litres/1,550/1,250mm |
| Load length/height | 1,555/535mm | 1,540/390mm |
| Kerbweight/payload/towing weight | 2,710/790/2,500kg | 2,433/1,067/3,500kg |
| Turning circle | 13.0 metres | 12.9 metres |
| Insurance quote/VED | £1,033/£360 | £1,141/£360 |
| Three-year service cost | TBC | POA |
| Annual tax liability std/higher rate | £844/£1,688 | £2,200/£4,401 |
| Annual fuel cost (10,000 miles) | £2,557 | £2,356 |
| Basic warranty (miles)/recovery | 6yrs (93,750)/3yrs | 3yrs (60,000)/1yr |
| Extended warranty | No | Insurance based |
| Driver Power manufacturer position | 16th | 21st |
| NCAP Adult/child/ped./assist/stars | 82/86/74/87/5 _ (2025) | 84/90/74/84/5_ (2022) |
| Metallic paint/wheel size | £1,100/18 inches | £720/18 inches |
| Parking sensors/camera | Front & rear/360-degree | Front & rear/360-degree |
| Spare wheel/Isofix points | Yes/two | Yes/two |
| Keyless entry & go/damped tailgate | Yes/yes | Yes/no |
| Seat upholstery/leather | Artificial leather/no | Artificial leather/no |
| Heated seats/steering wheel | Heat & vent/no | Yes/yes |
| Screen size/digital dashboard | 15.6 inches/10.25 inches | 12.0 inches/7.0 inches |
| Climate control/panoramic sunroof | Two-zone/no | Two-zone/no |
| USBs/wireless charging | Four/yes | Five/yes |
| Wireless CarPlay/Android Auto | Yes/yes | Yes/yes |
| Blind-spot warning/head-up display | Yes/yes | Yes/no |
| Adaptive cruise/steering assist | Yes/yes | Yes/yes |
What we would choose
You take what you get with the BYD; the Shark’s options list amounts to its exterior colour, with everything else standard, and no choice of interior finish or alternative alloy wheels. We’d have our Shark in Sunrise Orange (£1,100).
The Ranger comes in four trims, but Wildtrak is our favourite. To match the BYD we’d have Ignite Orange (£600), the £400 towing pack and the £1,275 Cargo Convenience Pack with the load- bed liner (all plus VAT).
Looking for your next car? You can now search our nationwide dealer network for a choice of great cars on offer right now with new, used and leasing deals to choose from...